*We may have a couple of units In Stock. Kindly drop your contact details and we will get back to you shortly.
| Nodes | 96 (MODBUS Addresses) |
|---|---|
| Communication | Wi-Fi |
| Configuration | AEPL-IoT PC Software |
| Operating Mode | Programming and Applications |
| Security | Password protected configuration |
| Cloud Connectivity | MQTT |
| Data Format | JSON |
| Data Interval | 1 to 60 Minutes |
| Protocols | RS485 MODBUS RTU |
| Indication | Healthy / MODBUS Communication/Network: Blue / Red |
| Connector | 3 Pin (D+, D-, SH) |
| Temperature Range | -10C ~ 50C |
| Relative Humidity | 10% to 90% RH, Non- Condensing |
Please Login to Add Review
Top